Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 773 | 27 | 109 | 13 | 422 | 4967 | 83 | 659 | 167 | 4641 |
Jun 2025 | 460 | 28 | 92 | 13 | 929 | 20547 | 409 | 2783 | 849 | 13801 |
May 2025 | 696 | 30 | 158 | 16 | 723 | 22023 | 510 | 4918 | 945 | 21578 |
Apr 2025 | 275 | 34 | 73 | 19 | 602 | 16466 | 594 | 2203 | 1032 | 8255 |
Mar 2025 | 172 | 30 | 44 | 19 | 599 | 13070 | 597 | 1387 | 947 | 5352 |
Feb 2025 | 117 | 32 | 46 | 18 | 482 | 12540 | 510 | 1308 | 918 | 3279 |
Jan 2025 | 75 | 17 | 19 | 10 | 381 | 6391 | 316 | 609 | 531 | 2332 |
Dec 2024 | 80 | 22 | 31 | 11 | 401 | 8301 | 360 | 973 | 705 | 2509 |
Nov 2024 | 88 | 17 | 28 | 10 | 399 | 7426 | 314 | 864 | 532 | 2644 |
Oct 2024 | 68 | 16 | 22 | 8 | 357 | 6547 | 273 | 698 | 512 | 2110 |
Sep 2024 | 24 | 14 | 11 | 7 | 324 | 5093 | 230 | 335 | 427 | 728 |
Aug 2024 | 31 | 15 | 14 | 9 | 376 | 7089 | 305 | 434 | 491 | 964 |
Totals | 130460 | 4501 | 17171 | 8056 | 68193 | |||||
Generated by Webalizer Version 2.23 |