Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 21 | 14 | 7 | 4 | 260 | 3057 | 153 | 247 | 443 | 678 |
Dec 2022 | 14 | 9 | 6 | 3 | 191 | 1883 | 122 | 193 | 305 | 461 |
Nov 2022 | 59 | 28 | 27 | 23 | 743 | 8363 | 704 | 834 | 848 | 1789 |
Oct 2022 | 111 | 49 | 45 | 43 | 1312 | 16663 | 1359 | 1412 | 1535 | 3441 |
Sep 2022 | 83 | 35 | 30 | 30 | 939 | 10667 | 903 | 921 | 1059 | 2499 |
Aug 2022 | 129 | 58 | 54 | 53 | 1559 | 19298 | 1668 | 1693 | 1806 | 4027 |
Jul 2022 | 30 | 18 | 15 | 15 | 437 | 5237 | 474 | 480 | 583 | 931 |
Jun 2022 | 33 | 32 | 29 | 28 | 842 | 9026 | 852 | 881 | 987 | 1002 |
May 2022 | 119 | 119 | 112 | 111 | 3091 | 35885 | 3452 | 3497 | 3702 | 3714 |
Apr 2022 | 60 | 59 | 53 | 51 | 1482 | 16783 | 1552 | 1610 | 1786 | 1824 |
Mar 2022 | 8 | 7 | 3 | 3 | 44 | 554 | 47 | 50 | 102 | 111 |
Totals | 127416 | 11286 | 11818 | 13156 | 20477 | |||||
Generated by Webalizer Version 2.23 |